外国美女色情片 Holiday Operating Schedule
Toronto Stock Exchange, TSX Venture Exchange, Montréal Exchange, TMX Select and Alpha will be closed on Wednesday, December 25, 2013 for Christmas Day, Thursday, December 26, 2013 for Boxing Day, and Wednesday, January 1, 2014 for New Year's Day.
Natural Gas Exchange (NGX) will remain open on those dates but will operate on a reduced trading schedule.
Please refer to the timetable below:
Exchange/ ATS: | Date: | Market status: |
Toronto Stock Exchange, TSX Venture Exchange, TMX SelectAlpha | Tuesday, December 24, 2013 | Open until 1:00 p.m. (EST)(TMX Select will be open until 1:30 p.m. EST) |
Wednesday, December 25, 2013 | Closed | |
Thursday, December 26, 2013 | Closed | |
Tuesday, December 31, 2013 | Open | |
Wednesday, January 1, 2014 | Closed | |
Montréal Exchange | Tuesday, December 24, 2013 | Equity, currency, index and ETF derivatives will be open until 1:00 p.m. (EST). Interest rate derivatives will be open until 1:30 p.m. (EST). |
Wednesday, December 25, 2013 | Closed | |
Thursday, December 26, 2013 | Closed | |
Tuesday, December 31, 2013 | Interest rate derivatives will be open until 1:30 p.m. (EST). Equity, currency, index and ETFs will operate according to regular schedule. | |
Wednesday, January 1, 2014 | Closed |
Natural Gas Exchange | Tuesday, December 24, 2013 | Natural gas and electricity market: open 5:00 a.m. – 12:00 p.m. (MST), Crude oil market: 7:00 a.m. - 12:00 p.m. (MST), U.S. Futures market: open |
Wednesday, December 25, 2013 | Natural gas and electricity market: open 8:30 a.m. - 11:00 a.m. (MST), Crude oil market: closed, U.S. Futures market: closed | |
Thursday, December 26, 2013 | Natural gas and electricity market: Open 5:00 a.m. – 3:00 p.m. (MST), Crude oil market: closed, U.S. Futures market: open | |
Tuesday, December 31, 2013 | Natural gas and electricity market: Open 5:00 a.m. – 3:00 p.m. (MST), Crude oil market: 7:00 a.m. – 12:00 p.m. (MST), U.S. Futures market: open. | |
Wednesday, January 1, 2014 | Natural gas and electricity market: Open 8:30 a.m. – 12:00 p.m. (MST), Crude oil market: closed, U.S. Futures market: closed |
For further information, please refer to the online schedules:
TSX/TSXV/Alpha/TMX Select:
MX:
NGX:
About 外国美女色情片 (TSX-X)
外国美女色情片's key subsidiaries operate cash and derivative markets and clearinghouses for multiple asset classes including equities, fixed income and energy. Toronto Stock Exchange, TSX Venture Exchange, TMX Select, Alpha Group, The Canadian Depository for Securities, Montreal Exchange, Canadian Derivatives Clearing Corporation, Natural Gas Exchange, BOX Options Exchange, Shorcan, Shorcan Energy Brokers, Equicom and other 外国美女色情片 companies provide listing markets, trading markets, clearing facilities, depository services, data products and other services to the global financial community. 外国美女色情片 is headquartered in Toronto and operates offices across Canada (Montreal, Calgary and Vancouver), in key U.S. markets (New York, Houston, Boston and Chicago) as well as in London, Beijing and Sydney. For more information about 外国美女色情片, visit our website at www.tmx.com. Follow 外国美女色情片 on Twitter at .